Name of Shoes | Gold | Reagents | Cool Down Timer | Crafting Table | Crafting Rank |
![]() | 3930 | 7 Perfect Ruby 5 Pristine Vial 13 Fire Blossom 10 Golden Pearl 8 Pearl 7 Fossil 6 Ectoplasm 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 3990 | 1 Spirit Shield TC 6 Perfect Citrine 5 Pristine Vial 12 Fire Blossom 12 Gredelweed 10 Frost Flower 8 Sandstone 7 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 3997 | 7 Perfect Ruby 7 Pristine Vial 13 Fire Blossom 11 Black Pearl 9 Sunstone 7 Fossil 6 Spider Silk 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4040 | 1 Elemental Shield TC 6 Perfect Citrine 5 Pristine Vial 12 Acorn 10 Golden Pearl 10 Black Lotus 10 Scales 7 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4047 | 7 Perfect Onyx 5 Pristine Vial 12 Golden Pearl 10 Pearl 8 Nightshade 10 Shell 8 Bone 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4055 | 1 Elemental Shield TC 8 Perfect Ruby 7 Pristine Vial 14 Fire Blossom 14 Acore 12 Fossil 10 Kelp 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4055 | 7 Perfect Ruby 6 Pristine Vial 14 Fire Blossom 12 Ancient Scroll 11 Sunstone 8 Fossil 8 Sunstone 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4105 | 7 Perfect Jade 6 Pristine Vial 12 Acorn 11 Nightshade 10 Golden Pearl 8 Pearl 7 Kelp 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4105 | 7 Perfect Citrine 5 Pristine Vial 12 Golden Pearl 12 Pearl 10 Sandstone 10 Scales 7 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4112 | 7 Perfect Onyx 5 Pristine Vial 12 Blood Moss 11 Red Mandrake 10 Black Lotus 10 Shell 8 Bone 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4112 | 8 Perfect Citrine 6 Pristine Vial 13 Nightshade 10 Deep Mushroom 9 Kelp 10 Sandstone 8 Scales 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4112 | 7 Perfect Citrine 5 Pristine Vial 12 Black Pearl 10 Black Lotus 9 Shell 10 Sandstone 8 Scales 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4160 | 8 Perfect Ruby 5 Pristine Vial 15 Fire Blossom 13 Gredelweed 11 Aether 7 Fossil 6 Ancient Scroll 7 Fish FIn | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4195 | 8 Perfect Ruby 5 Pristine Vial 15 Fire Blossom 13 Aether 11 Kelp 8 Fossil 8 Ectoplasm 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4197 | 1 Spirit Shield TC 7 Perfect Onyx 5 Pristine Vial 15 Golden Pearl 12 Ancient Scroll 12 Acorn 12 Pearl 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4237 | 1 Spirit Shield TC 7 Perfect Peridot 5 Pristine Vial 15 Golden Pearl 15 Nightshade 13 Black Pearl 11 Ancient Scroll 8 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4245 | 7 Perfect Peridot 5 Pristine Vial 15 Golden Pearl 14 Aether 12 Water Lily 10 Pearl 7 Cattail 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4252 | 8 Perfect Jade 7 Pristine Vial 14 Acorn 11 Aether 11 Water Lily 9 Deep Mushroom 8 Kelp 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4252 | 8 Perfect Onyx 6 Pristine Vial 16 Aether 15 Black Pearl 10 Ectoplasm 10 Black Lotus 7 Bone 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4252 | 8 Perfect Citrine 6 Pristine Vial 14 Aether 10 Aether 9 Pearl 10 Sandstone 8 Scales 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4255 | 1 Spirit Shield TC 8 Perfect Jade 7 Pristine Vial 16 Acorn 15 Black Pearl 12 Golden Pearl 10 Ancient Scroll 6 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4290 | 1 Elemental Shield TC 7 Perfect Amethyst 5 Pristine Vial 18 Aether 14 Fire Blossom 12 Gredelweed 10 Kelp 10 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4855 | 7 Perfect Sapphire 5 Pristine Vial 12 Gredelweed 11 Golden Pearl 9 Fossil 8 Pearl 6 Scales 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4855 | 7 Perfect Sapphire 5 Pristine Vial 12 Gredelweed 11 Sunstone 9 Fossil 8 Lava Lily 6 Scales 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4882 | 7 Perfect Sapphire 6 Pristine Vial 13 Gredelweed 11 Aether 9 Fossil 8 Cattail 6 Scales 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4887 | 7 Perfect Sapphire 6 Pristine Vial 14 Gredelweed 12 Blood Moss 10 Fossil 9 Kelp 8 Scales 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4887 | 7 Perfect Sapphire 6 Pristine Vial 14 Gredelweed 12 Black Pearl 10 Fossil 9 Black Lotus 7 Scales 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4887 | 7 Perfect Sapphire 6 Pristine Vial 13 Gredelweed 12 Ancient Scroll 9 Fossil 8 Parchment 7 Scales 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 4962 | 1 Spirit Shield TC 8 Perfect Sapphire 7 Pristine Vial 15 Gredelweed 14 Ancient Scroll 12 Fossil 11 Lava Lily 7 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
@2010-2016 StarsoftheSpiral.com
All Rights Reserved - Copyright @2016, KingsIsle Entertainment Inc. & GameForge
Content Published on StarsoftheSpiral.com requires Permission for Reprint
All Other Trademarks Are The Property of their Respective Owners
StarsoftheSpiral Website was created on May 31st, 2010
Official Pirate101 Blog/Fansite on June 18th, 2012
Official Wizard101 US Blog/Fansite on September 13th, 2012
Official Wizard101 UK Blog/Fansite on July 16th, 2012
|