Name of Robe | Gold | Reagents | Cool Down Timer | Crafting Table | Crafting Rank |
![]() | 6717 | 11 Perfect Amethyst 6 Pristine Vials 14 Aether 10 Ancient Scroll 11 Sandstone 6 Leather Straps 4 Ectoplasm | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 6725 | 11 Perfect Jade 6 Pristine Vial 13 Ancient Scroll 11 Blood Moss 9 Red Mandrake 7 Kelp 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 6727 | 11 Perfect Citrine 6 Pristine Vial 14 Diamond 10 Sunstone 10 Sandstone 6 Scales 5 Spider Silk | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 6730 | 11 Perfect Onyx 6 Pristine Vial 15 Nightshade 12 Shell 8 Spider Silk 6 Bone 4 Shell | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 6730 | 11 Perfect Peridot 6 Pristine Vial 12 Aether 11 Golden Pearl 10 Bronze Gear 7 Pearl 5 Bone | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 6735 | 11 Perfect Ruby 6 Pristine Vial 14 Fire Blossom 13 Sunstone 10 Bronze Gear 8 Ectoplasm | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 6732 | 12 Perfect Jade 7 Pristine Vial 14 Ancient Scroll 12 Blood Mmoss 10 Red Mandrake 9 Kelp 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7032 | 12 Perfect Jade 7 Pristine Vial 14 Ancient Scroll 12 Blood Moss 10 Red Mandrake 9 Kelp 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7032 | 12 Perfect Oynx 7 Pristine Vial 15 Nightshade 14 Shell 11 Spider Silk 10 Bone | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7037 | 12 Perfect Citrine 7 Pristine Vial 14 Diamond 13 Sunstone 9 Sandstone 8 Scales 6 Spider Silk | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7037 | 12 Perfect Jade 7 Pristine Vial 14 Ancient Scroll 12 Blood Moss 10 Red Mandrake 9 Kelp 5 Fish Fin | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7037 | 12 Perfect Onyx 7 Pristine Vial 15 Nightshade 14 Shell 11 Spider Silk 10 Bone | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7037 | 12 Perfect Onyx 7 Pristine Vial 15 Nightshade 14 Shell 11 Spider Silk 10 Bone | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7037 | 12 Perfect Ruby 7 Pristine Vial 15 Fire Blossom 14 Sunstone 9 Bronze Gear 7 Ectoplasm 5 Deep Mushroom | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7042 | 12 Perfect Peridot 7 Pristine Vial 13 Aether 12 Golden Pearl 11 Bronze Gear 9 Pearl 5 Bone | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7042 | 12 Perfect Peridot 7 Pristine Vial 13 Aether 12 Golden Pearl 11 Bronze Gear 9 Pearl 5 Bone | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7042 | 12 Perfect Onyx 7 Pristine Vial 15 Nightshade 14 Shell 11 Spider Silk 10 Bone | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7042 | 12 Perfect Ruby 7 Pristine Vial 15 Fire Blossom 14 Sunstone 9 Bronze Gear 7 Ectoplasm 5 Kelp | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7042 | 12 Perfect Ruby 7 Pristine Vial 15 Fire Blossom 14 Sunstone 9 Bronze Gear 7 Ectoplasm 5 Scales | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7042 | 12 Perfect Ruby 7 Pristine Vial 15 Fire Blossom 14 Sunstone 9 Bronze Gear 7 Ectoplasm 5 Shell | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7047 | 12 Perfect Ruby 7 Pristine Vial 15 Fire Blossom 14 Sunstone 9 Bronze Gear 7 Ectoplasm 5 Pearl | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7660 | 12 Perfect Sapphire 8 Pristine Vial 15 Water Lily 13 Aquamarine 12 Frost Flower 8 Fish Fin 7 Scales | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7837 | 13 Perfect Sapphire 8 Pristine Vial 16 Water Lily 14 Aquamarine 11 Frost Flower 7 Fish Fin 6 Scales | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7875 | 13 Perfect Sapphire 8 Pristine Vial 16 Water Lily 14 Aquamarine 11 Frost Flower 7 Fish Fin 6 Scales | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7925 | 13 Perfect Sapphire 8 Pristine Vial 16 Water Lily 14 Aquamarine 11 Frost Flower 7 Fish Fin 6 Scales | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7925 | 13 Perfect Sapphire 8 Pristine Vial 16 Water Lily 14 Aquamarine 11 Frost Flower 7 Fish Fin 6 Scales | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 7962 | 13 Perfect Sapphire 8 Pristine Vial 16 Water Lily 14 Aquamarine 11 Frost Flower 7 Fish Fin 6 Scales | 18:20:00 | Equipment Crafting Station | Legendary |
![]() | 8087 | 13 Perfect Sapphire 8 Pristine Vial 16 Water Lily 14 Aquamarine 11 Frost Flower 7 Fish Fin 6 Scales | 18:20:00 | Equipment Crafting Station | Legendary |
@2010-2016 StarsoftheSpiral.com
All Rights Reserved - Copyright @2016, KingsIsle Entertainment Inc. & GameForge
Content Published on StarsoftheSpiral.com requires Permission for Reprint
All Other Trademarks Are The Property of their Respective Owners
StarsoftheSpiral Website was created on May 31st, 2010
Official Pirate101 Blog/Fansite on June 18th, 2012
Official Wizard101 US Blog/Fansite on September 13th, 2012
Official Wizard101 UK Blog/Fansite on July 16th, 2012
|