Name of Shoe | Gold | Crafting Rank | Cool Down Timer | Crafting Table | Ingredients |
![]() | 4525 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Legion TC 10 Perfect Citrine 6 Pristine Vial 10 Sandstone 11 Fire Blossom 9 Diamon 3 Sunstone 8 Water Lily |
![]() | 4580 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Legion TC 10 Perfect Citrine 6 Pristine Vial 10 Sandstone 11 Black Pearl 9 Golden Pearl 3 Sunstone 8 Blood Moss |
![]() | 4607 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Legion TC 10 Perfect Onyx 6 Pristine Vial 13 Blood Moss 11 Black Pearl 9 Golden Pearl 2 Sunstone 12 Bone |
![]() | 4607 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Legion TC 10 Perfect Jade 6 Pristine Vial 12 Black Pearl 11 Blood Moss 9 Golden Pearl 3 Sunstone 12 Fish Fin |
![]() | 4617 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Legion TC 10 Perfect Peridot 6 Pristine Vial 13 Golden Pearl 11 Black Pearl 9 Blood Moss 4 Sunstone 12 Leather Straps |
![]() | 4682 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 9 Perfect Jade 7 Pristine Vial 14 Black Pearl 12 Acorn 12 Golden Pearl 4 Sunstone 7 Pearl 5 Fish Fin |
![]() | 4682 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 9 Perfect Jade 7 Pristine Vial 14 Black Pearl 12 Acorn 12 Golden Pearl 4 Sunstone 7 Pearl 5 Fish Fin |
![]() | 4685 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table |
9 Perfect Ruby 5 Pristine Vial 12 Fire Blossom 13 Lava Lily 10 Water Lily 4 Sunstones 6 Scrap Iron 5 Ectoplasm
|
![]() | 4687 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 8 Perfect Jade 6 Pristine Vial 14 Black Pearl 12 Acorn 11 Water Lily 3 Sunstone 9 Aether 5 Fish Fin |
![]() | 4687 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 11 Perfect Ruby 7 Pristine Vial 14 Fire Blossom 12 Lava Lily 10 Grendelweed 4 Sunstone 7 Kelp 5 Ectoplasm |
![]() | 4687 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 10 Perfect Ruby 6 Pristine Vial 13 Fire Blossom 12 Lava Lily 10 Blood Moss 4 Sunstone 7 Pearl 5 Ectoplasm |
![]() | 4687 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 10 Perfect Ruby 6 Pristine Vial 13 Fire Blossom 12 Lava Lily 10 Spring 4 Sunstone 7 Ancient Scroll 5 Ectoplasm |
![]() | 4695 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 10 Perfect Onyx 7 Pristine Vial 12 Blood Moss 10 Red Mandrake 8 Golden Pearl 3 Sunstone 8 Pearl 5 Bone |
![]() | 4695 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 11 Perfect Citrine 7 Pristine Vial 12 Spring 12 Ancient Scroll 9 Golden Pearl 3 Sunstone 9 Pearl 8 Fish Fin |
![]() | 4695 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 11 Perfect Citrine 6 Pristine Vial 14 Golden Pearl 13 Fossil 12 Water Lily 4 Sunstone 8 Aether 5 Leather Strips |
![]() | 4697 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 7 Perfect Onyx 5 Pristine Vial 16 Blood Moss 15 Red Mandrake 10 Water Lily 3 Sunstone 7 Aether 6 Bone |
![]() | 4697 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 13 Perfect Onyx 9 Pristine Vial 12 Moss 11 Red Mandrake 10 Black Lotus 3 Sunstone 8 Acorn 6 Bone |
![]() | 4697 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 7 Perfect Citrine 5 Pristine Vial 14 Spring 12 Ancient Scroll 13 Water Lily 3 Sunstone 10 Scrap Iron 5 Fish Fin |
![]() | 4697 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 12 Perfect Citrine 8 Pristine Vial 14 Spring 12 Ancient Scroll 11 Grendelweed 3 Sunstone 6 Kelp 7 Scales |
![]() | 4697 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 11 Perfect Citrine 7 Pristine Vial 14 Spring 12 Ancient Scroll 11 Blood Moss 3 Sunstone 7 Shell 7 Fish Fin |
![]() | 4697 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Legion TC 10 Perfect Ruby 6 Pristine Vial 13 Fire Blossom 11 Diamond 9 Water Lily 4 Sunstone 12 Ectoplasm |
![]() | 4775 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Legion TC 10 Perfect Amethyst 6 Pristine Vial 13 Water Lily 11 Fire Blossom 9 Diamond 5 Sunstone 12 Bronze Gear |
![]() | 5305 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 11 Perfect Sapphire 8 Pristine Vial 14 Grendelweed 12 Blood Moss 10 Fossil 9 Kelp 8 Spider Silk 5 Fish Fin |
![]() | 5313 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 11 Perfect Citrine 8 Pristine Vial 14 Grendelweed 12 Golden Pearl 10 Fossil 8 Pearl 6 Spider Silk 5 Fish Fin |
![]() | 5313 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 11 Perfect Sapphire 8 Pristine Vial 14 Grendelweed 12 Sunstone 10 Fossil 8 Lava Lily 6 Spider Silk 5 Fish Fin |
![]() | 5317 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 8 Perfect Sapphire 6 Pristine Vial 12 Grendelweed 12 Ather 10 Fossil 8 Cattail 6 Spider Silk 5 Fish Fin |
![]() | 5317 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 10 Perfect Sapphire 7 Pristine Vial 14 Grendelweed 12 Black Pearl 10 Fossil 9 Black Lotus 7 Spider Silk 5 Fish Fin |
![]() | 5322 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 10 Perfect Sapphire 7 Pristine Vial 14 Grendelweed 12 Ancient Scroll 10 Fossil 8 Parchment 7 Spider Silk 5 Fish Fin |
![]() | 5380 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Legion TC 10 Perfect Sapphire 6 Pristine Vial 13 Diamond 11 Aquamarine 5 Sandstone 4 Sunstone 12 Spider Silk |
Name of Athame | Gold | Crafting Rank | Cool Down Timer | Crafting Table | Ingredients |
![]() | 4535 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 7 Ghost Fire 10 Pristine Vial 17 Fossil 5 Water Lily 12 Ancient Scroll 10 Acorn 8 Ectoplasm 5 Fish Fin |
![]() | 4540 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 7 Ghost Fire 10 Pristine Vial 12 Fossil 12 Water Lily 12 Ancient Scroll 10 Acorn 8 Ectoplasm 5 Fish Fin |
![]() | 4540 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 7 Ghost Fire 10 Pristine Vial 7 Fossil 20 Water Lily 12 Ancient Scroll 10 Acorn 8 Ectoplasm 5 Fish Fin |
Name of Amulet | Gold | Crafting Rank | Cool Down Timer | Crafting Table | Ingredients |
![]() | 3190 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Gargartuan TC 1 Empowerment TC 10 Ghost Fire 10 Pristine Vial 16 Ancient Scroll 13 Bronze Gear 12 Ectoplasm |
![]() | 3192 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Gargantuan TC 1 Infallible TC 10 Ghost Fire 10 Pristine Vial 16 Kelp 13 Spider Silk 12 Bone |
![]() | 3197 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Gargantuan TC 1 Mend TC 10 Ghost Fire 10 Pristine Vial 16 Aether 13 Fish Fin 12 Spider Silk |
![]() | 3190 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Gargantuan TC 1 Berserk t TC 10 Ghost Fire 10 Pristine Vial 16 Golden Pearl 13 Scales 12 Leather Straps |
![]() | 3197 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Gargantuan TC 1 Vengeance TC 10 Ghost Fire 10 Pristine Vial 16 Grendelweed 13 Ectoplasm 12 Bronze Gear |
![]() | 3197 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Gargantuan TC 1 Fortify TC 10 Ghost Fire 10 Pristine Vial 16 Fire Blossom 13 Leather Straps 12 Fish Fin |
![]() | 3197 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 1 Gargantuan TC 1 Amplify TC 10 Ghost Fire 10 Pristine Vial 16 Black Pearl 13 Bone 12 Scales |
Name of Ring | Gold | Crafting Rank | Cool Down Timer | Crafting Table | Ingredients |
![]() | 4690 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 8 Ghost Fire 11 Pristine Vial 15 Sandstone 13 Fire Blossom 11 Diamonds 10 Water Lily 8 Black Pearl 6 Fish Fin |
![]() | 4690 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 8 Ghost Fire 11 Pristine Vial 14 Blood Moss 12 Grendelweed 10 Golden Pearl 8 Black Pearl 6 Fish Fin |
![]() | 4690 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 8 Ghost Fire 11 Pristine Vial 14 Grendelweed 12 Blood Moss 10 Golden Pearl 8 Black Pearl 6 Fish Fin |
![]() | 4690 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 8 Ghost Fire 11 Pristine Vial 14 Golden Pearl 12 Grendelweed 10 Blood Moss 8 Black Pearl 6 Fish Fin |
![]() | 4690 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 8 Ghost Fire 11 Pristine Vial 14 Water Lily 12 Fire Blossom 10 Diamond 8 Black Pearl 6 Fish Fin |
![]() | 4690 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 8 Ghost Fire 11 Pristine Vial 14 Diamond 12 Water Lily 10 Fire Blossom 8 Black Pearl 6 Fish Fin |
![]() | 4690 Gold | Legendary Artisan | 18:20:00 | Equipment Crafting Table | 8 Ghost Fire 11 Pristine Vial 14 Fire Blossom 12 Water Lily 10 Diamond 8 Black Pearl 6 Fish Fin |
@2010-2016 StarsoftheSpiral.com
All Rights Reserved - Copyright @2016, KingsIsle Entertainment Inc. & GameForge
Content Published on StarsoftheSpiral.com requires Permission for Reprint
All Other Trademarks Are The Property of their Respective Owners
StarsoftheSpiral Website was created on May 31st, 2010
Official Pirate101 Blog/Fansite on June 18th, 2012
Official Wizard101 US Blog/Fansite on September 13th, 2012
Official Wizard101 UK Blog/Fansite on July 16th, 2012
|