Charlotte Heath
Amulet, Athame and Ring Recipes Vendor
Base Camp, Celestia
Name of Athame | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 1503 | Grandmaster Artisan | 9:10:00 | Basic Crafting Station | 2 Ghost Fire 3 Pristine Vial 8 Shell 10 Acorn |
![]() | 1943 | Grandmaster Artisan | 11:10:00 | Basic Crafting Station | 2 Ghost Fire 3 Pristine Vial 9 Shell 13 Acorn |
![]() | 2129 | Grandmaster Artisan | 12:50:00 | Basic Crafting Station | 2 Ghost Fire 3 Pristine Vial 10 Shell 8 Acorn |
![]() | 2153 | Grandmaster Artisan | 13:00:00 | Basic Crafting Station | 2 Ghost Fire 3 Pristine Vial 5 Aquamarine 11 Scales 7 Nightshade |
![]() | 2268 | Grandmaster Artisan | 13:00:00 | Basic Crafting Station | 3 Ghost Fire 4 Pristine Vial 6 Aquamarine 12 Scales 8 Nightshade |
![]() | 2545 | Grandmaster Artisan | 15:30:00 | Basic Crafting Station | 3 Ghost Fire 4 Pristine Vial 13 Scales 9 Nightshade |
![]() | 2804 | Grandmaster Artisan | 17:00:00 | Basic Crafting Station | 3 Ghost Fire 4 Pristine Vial 8 Aquamarine 14 Scales 10 Nightshade |
![]() | 2869 | Grandmaster Artisan | 17:20:00 | Basic Crafting Station | 3 Ghost Fire 4 Pristine Vial 9 Aquamarine 15 Scales 11 Nightshade |
![]() | 3006 | Grandmaster Artisan | 18:10:00 | Basic Crafting Station | 4 Ghost Fire 5 Pristine Vial 10 Aquamarine 16 Scales 13 Nightshade |
![]() | 3310 | Grandmaster Artisan | 20:00:00 | Basic Crafting Station | 4 Ghost Fire 5 Pristine Vial 7 Sunstone 10 Aether 15 Kelp 10 Pearl 12 Fire Blossom |
![]() | 3448 | Grandmaster Artisan | 20:10:00 | Basic Crafting Station | 4 Ghost Fire 5 Pristine Vial 8 Sunstone 8 Fish Fin 14 Kelp 11 Pearl 16 Nighthsade |
![]() | 3886 | Grandmaster Artisan | 21:10:00 | Basic Crafting Station | 4 Ghost FIre 5 Pristine VIal 9 Sunstone 12 Aquamarine 15 Kelp 12 Pearl 18 Fossil |
*********************************************
Name of Amulet | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 1375 | Grandmaster Artisan | 8:20:00 | Basic Crafting Station | 4 Minotaur 4 Perfect Peridot 4 Pristine Vial 10 Golden Pearl 13 Scales 18 Fossil |
![]() | 1265 | Grandmaster Artisan | 7:00:00 | Basic Crafting Station | 4 Skeletal Pirate 4 Perfect Onyx 4 Pristine Vial 16 Aether 10 Scales 18 Fossil |
![]() | 1265 | Grandmaster Artisan | 8:50:00 | Basic Crafting Station | 2 Polymorph Gobbler 3 Perfect Sapphire 4 Pristine Vial 16 Aether 15 Shell 20 Water Lily |
![]() | 1375 | Grandmaster Artisan | 8:20:00 | Basic Crafting Station | 2 Centaur 4 Perfect Jade 4 Pristine Vial 10 Golden Pearl 13 Scales 18 Fossil |
![]() | 1265 | Grandmaster Artisan | 7:00:00 | Basic Crafting Station | 4 Phoenix 3 Perfect Ruby 4 Pristine Vial 16 Aether 10 Scales 18 Fossil |
![]() | 1265 | Grandmaster Artisan | 7:00:00 | Basic Crafting Station | 4 Stormzilla 3 Perfect Amethyst 16 Aether 10 Scales 18 Fossil |
![]() | 935 | Grandmaster Artisan | 5:00:00 | Basic Crafting Station | 3 Hydra 3 Perfect Citrine 3 Pristine Vial 12 Aether 9 Scales 18 Fossil |
*******************************************
Name of Ring | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 1503 | Grandmaster Artisan | 9:10:00 | Basic Crafting Station | 3 Ghost Fire 4 Pristine Vial 8 Shell 6 Stone Block |
![]() | 1943 | Grandmaster Artisan | 11:10:00 | Basic Crafting Station | 3 Ghost FIre 4 Pristine Vial 10 Shell 5 Stone Block |
![]() | 2129 | Grandmaster Artisan | 12:50:00 | Basic Crafting Station | 3 Ghost Fire 4 Pristine Vial 8 Aether 16 Shell 12 Water Lily |
![]() | 2153 | Grandmaster Artisan | 13:00:00 | Basic Crafting Station | 4 Ghost Fire 5 Pristine Vial 8 Aether 16 Shell 12 Water Lily |
![]() | 2268 | Grandmaster Artisan | 13:10:00 | Basic Crafting Station | 4 Ghost Fire 5 Pristine Vial 8 Aether 15 Aether 12 Water Lily |
![]() | 2545 | Grandmaster Artisan | 15:30:00 | Basic Crafting Station | 4 Ghost Fire 5 Pristine Vial 8 Aether 16 Shell 12 Water Lily |
![]() | 2804 | Grandmaster Artisan | 17:00:00 | Basic Crafting Station | 5 Ghost Fire 6 Pristine Vial 8 Aether 16 Shell 12 Spring |
![]() | 2869 | Grandmaster Artisan | 17:20:00 | Basic Crafting Station | 5 Ghost Fire 6 Pristine Vial 8 Golden Pearl 18 Aquamarine 10 Kelp 8 Scales 3 Fire Blossom |
![]() | 3006 | Grandmaster Artisan | 18:10:00 | Basic Crafting Station | 5 Ghost Fire 6 Pristine Vial 8 Golden Pearl 18 Aquamarine 10 Kelp 8 Scales 6 Water Lily |
![]() | 3310 | Grandmaster Artisan | 20:00:00 | Basic Crafting Station | 5 Ghost Fire 6 Pristine Vial 6 Sunstone 3 Golden Pearl 10 Kelp 8 Scales 6 Fossil |
![]() | 3324 | Grandmaster Artisan | 20:10:00 | Basic Crafting Station | 5 Ghost Fire 6 Pristine Vial 6 Sunstone 3 Golden Pearl 10 Kelp 8 Scales 6 Water Lily |
![]() | 3486 | Grandmaster Artisan | 21:10:00 | Basic Crafting Station | 5 Ghost Fire 6 Pristine Vial 6 Sunstone 3 Golden Pearl 10 Kelp 8 Scales 5 Nightshade |
Aegeus
Amulet, Athame and Ring Recipes Vendor
Crustacean Empire, Celestia
Name of Necklace | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 1458 | Grandmaster Artisan | 8:50:00 | Basic Crafting Station | 5 Unstoppable 5 Perfect Ruby 5 Pristine Vial 4 Sunstone 8 Golden Pearl 8 Fish Fin 15 Shell |
![]() | 1458 | Grandmaster Artisan | 8:50:00 | Basic Crafting Station | 5 Gargantuan 5 Perfect Sapphire 5 Pristine Vial 4 Sunstone 8 Golden Pearl 8 Fish Fin 14 Shell |
![]() | 1375 | Grandmaster Artisan | 8:20:00 | Basic Crafting Station | 5 Amplify 4 Perfect Onyx 5 Pristine Vial 3 Sunstone 7 Golden Pearl 8 Fish FIn 8 Shell |
![]() | 1568 | Grandmaster Artisan | 9:30:00 | Basic Crafting Station | 8 Polymorph Bandit 6 Perfect Amethyst 5 Pristine Vial 5 Sunstone 9 Golden Pearl 8 Fish Fin 12 Pearl |
![]() | 1375 | Grandmaster Artisan | 8:20:00 | Basic Crafting Station | 5 Fortify 5 Perfect Citrine 3 Sunstone 7 Golden Pearl 8 Fish Fin 13 Shell |
**********************************************
Name of Athame | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 3839 | Grandmaster Artisan | 23:20:00 | Basic Crafting Station | 8 Sniper 5 Ghost Fire 6 Pristine Vial 10 Sunstone 11 Golden Pearl 8 Fish Fin 11 Pearl 8 Scales |
**********************************************
Name of Ring | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 3828 | Grandmaster Artisan | 23:10:00 | Basic Crafting Station | 6 Ghost Fire 7 Pristine Vial 6 Sunstone 4 Golden Pearl 10 Kelp 6 Fish Fin 4 Black Pearl |
![]() | 3839 | Grandmaster Artisan | 23:20:00 | Basic Crafting Station | 6 Ghost Fire 7 Pristine Vial 6 Sunstone 4 Golden Pearl 18 Kelp 6 Fish Fin 4 Black Pearl |
@2010-2016 StarsoftheSpiral.com
All Rights Reserved - Copyright @2016, KingsIsle Entertainment Inc. & GameForge
Content Published on StarsoftheSpiral.com requires Permission for Reprint
All Other Trademarks Are The Property of their Respective Owners
StarsoftheSpiral Website was created on May 31st, 2010
Official Pirate101 Blog/Fansite on June 18th, 2012
Official Wizard101 US Blog/Fansite on September 13th, 2012
Official Wizard101 UK Blog/Fansite on July 16th, 2012
|