Hamish Willoughby
Hat Recipes Vendor
Grotto, CL
Name of Hat | Gold | Crafting Rank | Cool Down Time | Crafting Table | Ingredients |
![]() | 4626 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 6 Minotaur 7 Perfect Peridot 6 Pristine Vial 4 Sunstone 7 Golden Pearl 20 Kelp 18 Nightshade |
![]() | 4576 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 4 Minotaur 5 Perfect Peridot 4 Pristine Vial 15 Aquamarine 20 Kelp 18 Nightshade |
![]() | 4576 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 4 Minotaur 5 Perfect Peridot 4 Pristine Vial 15 Aquamarine 20 Kelp 18 Nightshade |
![]() | 4626 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 5 Minotaur 6 Perfect Peridot 5 Pristine Vial 7 Aether 12 Aquamarine 16 Kelp 18 Nightshade |
![]() | 4518 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 4 Minotaur 5 Perfect Peridot 4 Pristine Vial 15 Aquamarine 20 Kelp 18 Nightshade |
![]() | 4518 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 4 Minotaur 5 Perfect Peridot 4 Pristine Vial 6 Aether 11 Aquamarine 16 Kelp 18 Nightshade |
Humphrey Thatcher
Robe Recipes Vendor
Science Center, CL
Name of Robe | Gold | Crafting Rank | Cool Down Time | Crafting Table | Ingredients |
![]() | 5715 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 5 Minotaur 3 Perfect Peridot 2 Pristine Vial 11 Fish Fin 14 Aquamarine 18 Kelp 13 Spring |
![]() | 5269 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 4 Minotaur 3 Perfect Peridot 2 Pristine Vial 10 Fish Fin 13 Aquamarine 17 Kelp 16 Fossil |
![]() | 5269 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 4 Minotaur 2 Perfect Peridot 2 Pristine Vial 10 Fish Fin 13 Aquamarine 17 Kelp 16 Fossil |
![]() | 5385 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Minotaur 2 Perfect Peridot 1 Pristine Vial 9 Fish Fin 12 Aquamarine 17 Shell 15 Fossil |
![]() | 5244 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Minotaur 3 Perfect Peridot 2 Pristine Vial 10 Fish Fin 14 Aquamarine 17 Kelp 16 Fossil |
![]() | 5327 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 4 Minotaur 2 Perfect Peridot 2 Pristine Vial 10 Fish Fin 13 Aquamarine 18 Shell 17 Fossil |
Enid Crowe
Shoes Recipes Vendor
Stormriven, CL
Name of Shoes | Gold | Crafting Rank | Cool Down Time | Crafting Table | Ingredients |
![]() | 3691 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 5 Minotaur 3 Perfect Peridot 2 Pristine Vial 11 Fish Fin 14 Aquamarine 18 Kelp 13 Spring |
![]() | 3454 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 4 Minotaur 3 Perfect Peridot 2 Pristine Vial 10 Fish Fin 13 Aquamarine 17 Kelp 16 Fossil |
![]() | 3454 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 4 Minotaur 2 Perfect Peridot 2 Pristine Vial 10 Fish Fin 13 Aquamarine 17 Kelp 16 Fossil |
![]() | 3333 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Minotaur 2 Perfect Peridot 1 Pristine Vial 9 Fish Fin 12 Aquamarine 17 Shell 15 Fossil |
![]() | 3454 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Minotaur 3 Perfect Peridot 2 Pristine Vial 10 Fish Fin 14 Aquamarine 17 Kelp 16 Fossil |
![]() | 3377 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 4 Minotaur 2 Perfect Peridot 2 Pristine Vial 10 Fish Fin 13 Aquamarine 18 Shell 17 Fossil |
@2010-2016 StarsoftheSpiral.com
All Rights Reserved - Copyright @2016, KingsIsle Entertainment Inc. & GameForge
Content Published on StarsoftheSpiral.com requires Permission for Reprint
All Other Trademarks Are The Property of their Respective Owners
StarsoftheSpiral Website was created on May 31st, 2010
Official Pirate101 Blog/Fansite on June 18th, 2012
Official Wizard101 US Blog/Fansite on September 13th, 2012
Official Wizard101 UK Blog/Fansite on July 16th, 2012
|