Hamish Willoughby
Hat Recipes Vendor
Grotto, CL
Name of Hat | Gold | Crafting Rank | Cool Down Timer | Crafting Table | Ingredients |
![]() | 4486 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 2 Colossus 3 Perfect Sapphire 4 Pristine Vial 6 Golden Pearl 11 Aether 12 Shell 6 Water Lily |
![]() | 4569 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 3 Colossus 4 Perfect Sapphire 5 Pristine Vial 7 Golden Pearl 12 Aether 11 Scales 6 Water Lily |
![]() | 4536 Gold | Grandmaster | 22:30:00 | 3 Colossus 4 Perfect Sapphire 5 Pristine Vial 7 Golden Pearl 12 Aether 15 Shell 6 Water Lily | |
![]() | 4486 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 2 Colossus 3 Perfect Sapphire 4 Pristine Vial 7 Golden Pearl 11 Aether 12 Shell 6 Water Lily |
![]() | 4511 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 3 Colossus 3 Perfect Sapphire 4 Pristine Vial 7 Golden Pearl 11 Aether 13 Shell 6 Water Lily |
![]() | 4429 Gold | Grandmaster | 22:30:00 | Basic Crafting Station | 2 Colossus 3 Perfect Sapphire 4 Pristine vial 6 Golden Pearl 11 Aether 10 Shell 6 Water Lily |
Humphrey Thatcher
Robe Recipes Vendor
Science Center, CL
Name of Robe | Gold | Crafting Rank | Cool Down Timer | Crafting Table | Ingredients |
![]() | 5339 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Colossus 6 Perfect Sapphire 5 Pristine Vial 7 Aether 12 Aquamarine 18 Scales 17 Spring |
![]() | 5449 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Colossus 6 Perfect Sapphire 5 Pristine Vial 7 Aether 12 Aquamarine 18 Scales 17 Spring |
![]() | 5421 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Colossus 7 Perfect Sapphire 6 Pristine Vial 8 Golden Pearl 15 Kelp 18 Scales 18 Spring |
![]() | 5372 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Colossus 6 Perfect Sapphire 5 Pristine Vial 7 Aether 12 Aquamarine 18 Scales 18 Spring |
![]() | 5397 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Colossus 6 Perfect Sapphire 5 Pristine Vial 7 Golden Pearl 14 Kelp 18 Scales 18 Spring |
![]() | 5314 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Colossus 5 Perfect Sapphire 4 Pristine Vial 6 Aether 11 Aquamarine 18 Scales 16 Spring |
Enid Crowe
Shoes Recipes Vendor
Stormriven, CL
Name of Shoes | Gold | Crafting Rank | Cool Down TImer | Crafting Table | Ingredients |
![]() | 3339 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 2 Colossus 2 Perfect Sapphire 2 Pristine Vial 9 Fish Fin 12 Aquamarine 17 Shell 15 Fossil |
![]() | 3339 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 2 Colossus 2 Perfect Sapphire 2 Pristine Vial 9 Fish Fin 12 Aquamarine 17 Shell 15 Fossil |
![]() | 3372 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 3 Colossus 2 Perfect Sapphire 2 Pristine Vial 10 Fish Fin 13 Aquamarine 18 Shell 17 Fossil |
![]() | 3300 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 2 Colossus 1 Perfect Sapphire 1 Pristine Vial 8 Fish Fin 11 Aquamarine 14 Shell 15 Fossil |
![]() | 3344 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 2 Colossus 2 Perfect Sapphire 2 Pristine Vial 9 Fish Fin 12 Aquamarine 17 Shell 16 Fossil |
![]() | 3339 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 2 Colossus 2 Perfect Sapphire 2 Pristine Vial 9 Fish Fin 12 Aquamarine 17 Shell 16 Fossil |
@2010-2016 StarsoftheSpiral.com
All Rights Reserved - Copyright @2016, KingsIsle Entertainment Inc. & GameForge
Content Published on StarsoftheSpiral.com requires Permission for Reprint
All Other Trademarks Are The Property of their Respective Owners
StarsoftheSpiral Website was created on May 31st, 2010
Official Pirate101 Blog/Fansite on June 18th, 2012
Official Wizard101 US Blog/Fansite on September 13th, 2012
Official Wizard101 UK Blog/Fansite on July 16th, 2012
|