Carax Strongthread
Equipment Recipes Vendor
Sudrilund, Wintertusk, GH
Name of Hat | Gold | Reagents | Cool Down Timer | Crafting Table | Crafting Badge |
![]() | 5935 Gold | 4 Colossus 9 Perfect Sapphire 4 Pristine Vial 20 Fire Blossom 18 Fish Fin 9 Blood Moss | 16:40:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6217 Gold | 5 Phoenix 10 Ruby 4 Pristine Vial 6 Sunstone 14 Black Lotus 14 Water Lily | 16:40:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6565 Gold | 6 Amplify 9 Onyx 5 Pristine Vial 18 Aether 11 Lava Lily 10 Fossil | 16:40:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6812 Gold | 4 Stormzilla 10 Perfect Amethyst 5 Pristine Vial 19 Aether 9 Pearl 9 Scales | 25:00:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6247 Gold | 4 Minotaurs 10 Perfect Peridot 4 Pristine Vial 16 Frost Flower 14 Kelp 7 Spring | 16:40:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6655 Gold | 4 Hydra 9 Perfect Citrine 5 Pristine Vial 17 Frost Flower 18 Nightshade 12 Acorn | 16:40:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6535 Gold | 3 Centaur 9 Perfect Jade 5 Pristine Vial 16 Aquamarine 9 Sandstone 8 Ancient Scroll | 25:00:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
Name of Robe | Gold | Reagents | Cool Down Timer | Crafting Table | Crafting Badge |
![]() | 6682 Gold | 4 Skeletal Pirates 9 Perfect Onyx 5 Pristine Vial 17 Aether 13 Black Lotus 10 Fossil | 25:00:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6202 Gold | 2 Frostbite 10 Perfect Sapphire 4 Pristine Vial 9 Golden Pearl 13 Lava Lily 9 Blood Moss | 13:20:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6550 Gold | 5 Phoenix 9 Perfect Ruby 5 Pristine Vial 18 Fire Blossom 17 Nightshade 14 Water Lily | 25:00:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6712 Gold | 2 Triton 10 Perfect Amethyst 5 Pristine Vial 18 Aether 10 Sandstone 9 Scales | 25:00:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6797 Gold | 4 Hydra 10 Perfect Citrine 5 Pristine Vial 16 Frost Flower 18 Diamond 12 Acorn | 25:00:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6487 Gold | 2 Earthquake 9 Perfect Peridot 5 Pristine Vial 15 Frost Flower 18 Fish Fin 7 Spring | 25:00:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 6747 Gold | 3 Centaur 10 Perfect Jade 5 Pristine Vial 15 Aquamarine 12 Black Lotus 8 Ancient Scroll | 25:00:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
Name of Shoes | Gold | Reagent | Cool Down Timer | Crafting Table | Crafting Badge |
![]() | 3910 Gold | 2 Frostbite 5 Perfect Sapphire 3 Pristine Vial 16 Frost Flower 12 Black Lotus 9 Blood Moss | 13:20:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 4162 Gold | 2 Triton 6 Perfect Amethyst 4 Pristine Vial 22 Lava Lily 12 Black Lotus 9 Scales | 13:20:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 4062 Gold | 1 Wraith 6 Perfect Onyx 4 Pristine Vial 18 Fire Blossom 9 Pearl 10 Fossil | 13:20:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 4077 Gold | 2 Earthquake 6 Perfect Peridot 4 Pristine Vial 16 Frost Flower 13 Lava Lily 7 Spring | 13:20:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 4062 Gold | 4 Hydra 6 Perfect Citrine 4 Pristine Vial 6 Sunstone 14 Kelp 12 Acorn | 13:20:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 4062 Gold | 3 Regenerate 6 Perfect Jade 4 Pristine Vial 17 Aether 16 Black Lotus 8 Ancient Scroll | 13:20:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
![]() | 4062 Gold | 1 Scald 6 Perfect Ruby 4 Pristine Vial 15 Aquamarine 16 Diamond 14 Water Lily | 13:20:00 | Grizzleheim Crafting Station | Grandmaster Artisan |
@2010-2016 StarsoftheSpiral.com
All Rights Reserved - Copyright @2016, KingsIsle Entertainment Inc. & GameForge
Content Published on StarsoftheSpiral.com requires Permission for Reprint
All Other Trademarks Are The Property of their Respective Owners
StarsoftheSpiral Website was created on May 31st, 2010
Official Pirate101 Blog/Fansite on June 18th, 2012
Official Wizard101 US Blog/Fansite on September 13th, 2012
Official Wizard101 UK Blog/Fansite on July 16th, 2012
|