Hamish Willoughby
Hat Recipes Vendor
Grotto, CL
Name of Hat | Gold | Crafting Rank | Cool Down Timer | Crafting Table | Ingredients |
![]() | Grandmaster | 22:30:00 | Basic Crafting Station | ||
![]() | Grandmaster | 22:30:00 | Basic Crafting Station | ||
![]() | Grandmaster | 22:30:00 | Basic Crafting Station | ||
![]() | Grandmaster | 22:30:00 | Basic Crafting Station | ||
![]() | Grandmaster | 22:30:00 | Basic Crafting Station | ||
![]() | Grandmaster | 22:30:00 | Basic Crafting Station |
Humphrey Thatcher
Robe Recipes Vendor
Science Center, CL
Name of Robe | Gold | Crafting Rank | Cool Down Timer | Crafting Table | Ingredients |
![]() | 5443 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 4 Hydra 7 Perfect Citrine 6 Pristine Vial 8 Golden Pearl 15 Kelp 16 Shell 20 Fossil |
![]() | 5691 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 4 Hydra 7 Perfect Citrine 6 Pristine Vial 4 Sunstone 7 Golden Pearl 15 Shell 20 Fossil |
![]() | 5386 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Hydra 6 Perfect Citrine 5 Pristine Vial 7 Golden Pearl 14 Kelp 16 Shell 20 Fossil |
![]() | 4669 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 4 Hydra 5 Perfect Citrine 6 Pristine Vial 9 Golden Pearl 13 Aether 5 Sandstone 6 Fossil |
![]() | 5493 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 4 Hydra 7 Perfect Citrine 6 Pristine Vial 8 Golden Pearl 16 Kelp 15 Shell 15 Fossil |
![]() | 5410 Gold | Grandmaster | 30:00:00 | Basic Crafting Station | 3 Hydra 6 Perfect Citrine 5 Pristine Vial 7 Golden Pearl 15 Kelp 16 Shell 20 Fossil |
Enid Crowe
Shoes Recipes Vendor
Stormriven, CL
Name of Shoes | Gold | Crafting Rank | Cool Down Timer | Crafting Table | Ingredients |
![]() | 3786 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 4 Hydra 3 Perfect Citrine 3 Pristine Vial 8 Golden Pearl 11 Aether 14 Pearl 12 Black Pearl |
![]() | 3742 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 3 Hydra 3 Perfect Citrine 2 Pristine Vial 7 Golden Pearl 10 Aether 13 Pearl 22 Fossil |
![]() | 3896 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 4 Hydra 3 Perfect Citrine 3 Pristine Vial 10 Golden Pearl 11 Aether 14 Pearl 14 Black Pearl |
![]() | 3742 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 3 Hydra 3 Perfect Citrine 2 Pristine Vial 7 Golden Pearl 11 Aether 13 Pearl 22 Fossil |
![]() | 3582 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 3 Hydra 3 Perfect Citrine 2 Pristine Vial 10 Fish Fin 14 Aquamarine 18 Kelp 18 Fossil |
![]() | 3692 Gold | Grandmaster | 18:00:00 | Basic Crafting Station | 3 Hydra 3 Perfect Citrine 2 Pristine Vial 11 Fish Fin 10 Aether 18 Kelp 20 Fossil |
@2010-2016 StarsoftheSpiral.com
All Rights Reserved - Copyright @2016, KingsIsle Entertainment Inc. & GameForge
Content Published on StarsoftheSpiral.com requires Permission for Reprint
All Other Trademarks Are The Property of their Respective Owners
StarsoftheSpiral Website was created on May 31st, 2010
Official Pirate101 Blog/Fansite on June 18th, 2012
Official Wizard101 US Blog/Fansite on September 13th, 2012
Official Wizard101 UK Blog/Fansite on July 16th, 2012
|