Ingulf The Grower
Equipment Recipes Vendor
Vestrilund, Wintertusk
Name of Ring | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 3952 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 8 Pristine Vial 16 Aquamarine 8 Frost Flower 16 Scales |
![]() | 4025 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 8 Pristine Vial 9 Golden Pearl 15 Kelp 11 Spring |
![]() | 4087 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 8 Pristine Vial 18 Frost Flower 18 Diamond 15 Ancient Scroll |
Name of Amulet | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 3760 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 13 Aquamarine 7 Pearl 16 Water Lily |
![]() | 3755 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 7 Pristine Vial 17 Fire Blossom 12 Kelp 11 Fossil |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 6 Ghost Fire 6 Pristine Vial 13 Aquamarine 9 Lava Lily 12 Ancient Scroll |
![]() | 3755 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 7 Pristine Vial 14 Frost Flower 11 Black Lotus 9 Spring |
![]() | 3760 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 14 Frost Flower 14 Diamond 12 Blood Moss |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 16 Fire Blossom 10 Black Lotus 18 Water Lily |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Gjpst Fire 6 Pristine Vial 5 Sunstone 15 Nightshade 9 Spring |
![]() | 3765 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 7 Pristine Vial 5 Sunstone 8 Sandstone 19 Acorn |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 15 Aether 15 Diamond 12 Fossil |
![]() | 3760 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 7 Pristine Vial 8 Golden Pearl 15 Nightshade 12 Blood Moss |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 14 Frost Flower 12 Pearl 17 Acorn |
![]() | 4065 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 8 Pristine Vial 9 Black Pearl 16 Lava Lily 16 Scales |
![]() | 3755 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 14 Aether 11 Black Lotus 13 Ancient Scroll |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 15 Aquamarine 10 Black Lotus 12 Ancient Scroll |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 16 Aether 16 Fish Fin 13 Scales
|
Ingulf The Grover
Equipment Recipes Vendor
Vestrilund, Wintertusk
Name of Ring | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 3952 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 8 Pristine Vial 16 Aquamarine 8 Frost Flower 16 Scales |
![]() | 4025 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 8 Pristine Vial 9 Golden Pearl 15 Kelp 11 Spring |
![]() | 4087 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 8 Pristine Vial 18 Frost Flower 18 Diamond 15 Ancient Scroll |
Name of Necklace | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 3760 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 13 Aquamarine 7 Pearl 16 Water Lily |
![]() | 3755 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 7 Pristine Vial 17 Fire Blossom 12 Kelp 11 Fossil |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 6 Ghost Fire 6 Pristine Vial 13 Aquamarine 9 Lava Lily 12 Ancient Scroll |
![]() | 3755 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 7 Pristine Vial 14 Frost Flower 11 Black Lotus 9 Spring |
![]() | 3760 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 14 Frost Flower 14 Diamond 12 Blood Moss |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 16 Fire Blossom 10 Black Lotus 18 Water Lily |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Gjpst Fire 6 Pristine Vial 5 Sunstone 15 Nightshade 9 Spring |
![]() | 3765 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 7 Pristine Vial 5 Sunstone 8 Sandstone 19 Acorn |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 15 Aether 15 Diamond 12 Fossil |
![]() | 3760 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 7 Pristine Vial 8 Golden Pearl 15 Nightshade 12 Blood Moss |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 14 Frost Flower 12 Pearl 17 Acorn |
![]() | 4065 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 8 Pristine Vial 9 Black Pearl 16 Lava Lily 16 Scales |
![]() | 3755 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 14 Aether 11 Black Lotus 13 Ancient Scroll |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 15 Aquamarine 10 Black Lotus 12 Ancient Scroll |
![]() | 3750 Gold | Grandmaster Artisan | 8:20:00 | Grizzleheim Crafting Station | 7 Ghost Fire 6 Pristine Vial 16 Aether 16 Fish Fin 13 Scales |
Name of Athame | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 3800 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 7 Pristine Vial 10 Black Pearl 14 Kelp 16 Water Lily |
![]() | 3980 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 7 Pristine Vial 6 Sunstone 18 Fish Fin 16 Spring |
![]() | 3382 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 4 Ghost Fire 7 Pristine Vial 9 Golden Pearl 10 Sandstone 20 Scales |
Name of Wand | Gold | Crafting Rank Required | Cool Down Timer | Crafting Station | Ingredients |
![]() | 6211 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 3 Quench 8 Ghost Fire 11 Pristine Vial 8 Fire Blossom 15 Ancient Scroll 10 Water Lily |
![]() | 5287 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 10 Meteor Strike 5 Ghost Fire 10 Pristine Vial 4 Sunstone 12 Kelp 15 Spring |
![]() | 5668 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 10 Steal Charm 2 Ghost Fire 11 Pristine Vial 6 Aquamarine 14 Kelp 12 Fossil |
![]() | 5485 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 10 Sprite 9 Ghost Fire 10 Pristine Vial 3 Golden Pearl 16 Water Lily 14 Acorn |
![]() | 5227 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 10 Weakness 5 Ghost Fire 10 Pristine Vial 5 Frost Flower 5 Sandstone 9 Ancient Scroll |
![]() | 5345 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 4 Centaur 8 Ghost Fire 10 Pristine Vial 3 Black Pearl 16 Scales 9 Fossil |
![]() | 4696 Gold | Grandmaster Artisan | 13:20:00 | Grizzleheim Crafting Station | 3 Dream Shield 3 Ghost Fire 9 Pristine Vial 5 Aether 10 Black Lotus 11 Blood Moss |
@2010-2016 StarsoftheSpiral.com
All Rights Reserved - Copyright @2016, KingsIsle Entertainment Inc. & GameForge
Content Published on StarsoftheSpiral.com requires Permission for Reprint
All Other Trademarks Are The Property of their Respective Owners
StarsoftheSpiral Website was created on May 31st, 2010
Official Pirate101 Blog/Fansite on June 18th, 2012
Official Wizard101 US Blog/Fansite on September 13th, 2012
Official Wizard101 UK Blog/Fansite on July 16th, 2012
|